Logixx 9 VarioPerfect WAS32462GB washing machine Bosch
Download WAS32462GB Bosch user manual in PDF format: WAS32462GB-EN
Equipped with innovative technology, the premium Logixx washing machine has been awarded the highest energy rating possible A+++ and with an impressive 9kg drum and 1600 spin this machine is perfect for the busy family household. The cutting edge design and anti vibration panels working with our ecoSilence drive will ensure a peaceful operation.
General Properties | |
---|---|
Product group | Washing machine |
Brand | Bosch |
Product name / Commercial code | WAS32462GB |
Internal article number | WAS32462GB |
EAN code | 4,242,002,717,340 |
Built-in / Free-standing | Free-standing |
Installation typology | Built-under |
Removable top | Yes |
Loading type | Front |
Door hinge | Left |
Color / Material panel | White |
Color / Material body | White |
Connection Rating (W) | 2300 W |
Current (A) | 13 A |
Voltage (V) | 220-240 V |
Frequency (Hz) | 50 Hz |
Approval certificates | CE, VDE |
Length electrical supply cord (m) | 175.0 cm |
Plug type | GB plug |
Height of the product (mm) | 842 mm |
Dimensions of the product (mm) | 842 x 600 x 590 mm |
Wheels | No |
Net weight (kg) | 79.000 kg |
Gross weight (kg) | 80.000 kg |
Washing performance class | A |
Spin drying performance class | A |
Noise level washing (dB(A) re 1 pW) | 50 dB (A) |
Noise level spinning (dB(A) re 1 pW) | 74 dB (A) |
Spin speed options | Variable |
Skip spin | Yes |
Wash optimization | Drain, Easy iron, EcoPerfect, Extra Rinse / Starching, gentle spin, higher water level, quick wash/mixture, rapid 15 min, sensitive, SpeedPerfect, Spinning, sports, Start / Reload |
Foam control | Yes |
Balance control | Yes |
Water protection system | Multiple water protection |
Cold wash option | Yes |
Drying progress indicator | LED-display |
Digital countdown indicator | Yes |
Start delay options | Continuous |
Pre-wash | available |
Quick wash | Yes |
Water plus | Yes |
Door opening | Handle |
Tub material | Plastic |
Drum volume (l) | 65 l |
Drum material | Stainless steel |
Hot & cold water intake | No |
Programme end indication | Acoustic, LED-display |
Loading sensor | No |
Porthole | Yes |
Electronic After-sales Service | Yes |
Height for building under | 820.00 mm |
Height-adjustable by | 1.20 cm |
Whites and coloureds programme | 20°C, 30°C, 40°C, 60°C, 90°C, Cold, Pre-Wash |
Easy-care programme | 20°C, 30°C, 40°C, 60°C, Cold, prewash |
Turbidity sensor | No |
Depth with door open (90°) | 99.00 cm |
Detergent dispensing | From front, self cleaning |
Appl depth incl wall distance | 59 cm |
Temperature selection | Pushbutton |
Hand wash | Yes |
Hot & cold water intake | No |
Rapid 15 | GPM |
EAN Barcode | ‘!2E20AC-hbhdea! |
I need to know how to reset
Bonjour
Que faut il faire ; ma machine Bosch logixx9 varior perfect ; ne veux plus fonctionner ; le témoin clef est en route
est ce que c”est la porte
pour moi la porte est en ordre
merci