790FX-GD70 Serie – MS-7577 (v1.X) Mainboard – Benutzerhandbuch
Handbuch herunterladen 790FX-GD70 [ PDF]: 790FX-GD70-DE
Socket | AM3 |
---|---|
CPU (max.) | Phenom II |
AM3 CPU Ready | Y |
FSB / Hyper Transport Bus | up to 5200MT/s |
Chipsatz | AMD® 790FX+SB750 |
DDR2 Speicher | N/A |
DDR3 Speicher | DDR3 800/1066/1333/1600*/1800*/2133*(OC) |
Speicher Kanäle | Dual |
DIMM Steckplatz | 4 |
max. Speicher (GB) | 16 |
PCI-Ex16 | 4 |
PCI-E Gen | Gen2 (2×16, 2×8) |
PCI-Ex4 | N/A |
PCI-Ex1 | 1 |
PCI | 2 |
IDE | 1 |
SATAIII | N/A |
SATAII | 8 |
RAID | 0/1/5/10/JBOD |
LAN | 10/100/1000*2 |
TPM | 1(Optional) |
USB 3.0 (hinten) | N/A |
USB 2.0 (hinten) | 8 |
Audio Anschlüße (hinten) | 6+Coaxial/Optical SPDIF |
DrMOS II | N/A |
Parallel Anschluß (hinten) | N/A |
Seriele Anschlüße (hinten) | N/A |
1394 Anschluß (hinten) | 1(Optional) |
eSATA | 1 |
HDMI | N/A |
DVI | N/A |
Display Port | N/A |
VGA | N/A |
VGA max. Share Memory (MB) | N/A |
DirectX | N/A |
Form Faktor | ATX |
4-way SLI | N/A |
DrMOS | Y |
APS | Y |
Sideport Memory | N/A |
SLI | N/A |
Dual Grafik | N/A |
3-Wege SLI | N/A |
Hybrid SLI | N/A |
CrossFire | Y |
Hybrid CrossFire | N/A |
D-LED2 | N/A |
Green Power Genie | N/A |
Please follow and like us: